2005-2006 Financial Summary
| Revenues | ||
| Grants and Contracts | $512,146 |
|
| Volunteers/In-kind | 42,345 |
|
| Contributions | 25,330 |
|
| Fundraising | 24,942 |
|
| Fees/Other | 54,875 |
|
$659,638 |
||
| Expenditures | ||
| Salaries and Wages | $390,079 |
|
| Benefits | 44,179 |
|
| Travel | 22,526 |
|
| Program/Operating | 119,923 |
|
| Building Expenses | 21,524 |
|
| Volunteer/In-kind | 42,345 |
|
$640,576 |
Dial Help believes strongly in fiscal accountability. Our annual audit, compiled by Paul Sturos, CPA, is available for your review. Dial Help holds a three-year accreditation in Crisis Intervention and Prevention through CARF (Commission on Accreditation of Rehabilitation Facilities). This demonstrates our accountability to funding sources, to referral agencies, and to the community.

